
Supersport performance with long-distance touring comfort.
The new Concours™ 14 and Concours 14 ABS combine breathtaking engine performance, impeccable handling and a comfortable riding position with clean, convenient shaft drive, locking hard luggage, an electrically adjustable windscreen and a host of other features to create the most impressive long-distance, high-speed machine on the market today.
| GENERAL INFORMATION | |||
| Manufacturer | Kawasaki | |||
| Model Year | 2008 | |||
| Model | Concours™ 14 ABS | |||
| MSRP | $13,799.00 | |||
| ENGINE | ||||
| Engine | 4-stroke, DOHC, 4-valves per cylinder, in-line 4 with VVT | |||
| Displacement | 1,352 cc | |||
| Bore x Stroke | 84 x 61 mm | |||
| Torque | 100.3 ft. lbs. @ 6,200 rpm | |||
| Compression Ratio | 10.7:1 | |||
| Fuel System | Digital fuel injection | |||
| Cooling | Liquid | |||
| Ignition | TCBI with digital advance | |||
| DIMENSIONS | ||||
| Length | 89.4 in. | |||
| Width | At Handlebars: 30.7 in. | |||
| Height | Windscreen | |||
| Weight | 615 lbs. | |||
| Wheelbase | 59.8 in. | |||
| Fuel Capacity | 5.8 gal. | |||
| Seat Height | 32.1 in. | |||
| DRIVETRAIN | ||||
| Transmission | 6-speed | |||
| Final Drive | Tetra-Lever shaft | |||
| Suspension | Front: Inverted, telescopic fork; 4.4 in. travel | |||
| BRAKES/WHEELS/TIRES | ||||
| Brakes | Front: Dual floating 310 mm petal discs with 4-piston calipers | |||
| Tires | Front: 120/70 ZR-17 | |||
| | ||||
| Rake | 26.1° | |||
| Trail | 4.4 in. | |||

