
SUPERSPORT TOURING PERFECTION!
The FJR's 145 horsepower, light aluminum frame, push-button adjustable windscreen, standard ABS, adjustable ergos and more, widen the gap between it and common sport tourers to a gaping chasm.
| GENERAL INFORMATION | | ||
| Manufacturer | Yamaha | |||
| Model Year | 2008 | |||
| Model | FJR1300A | |||
| MSRP | $13,899.00 | |||
| ENGINE | ||||
| Engine | Liquid-cooled, 16-valve, DOHC, inline 4-cylinder | |||
| Displacement | 1,298 cc | |||
| Bore x Stroke | 79 x 66.2 mm | |||
| Compression Ratio | 10.8:1 | |||
| Carburetion | Fuel injection (FI) | |||
| Clutch | Multi-plate wet | |||
| Ignition | TCI | |||
| DIMENSIONS | ||||
| Length | 88.2 in. | |||
| Width | 29.3 in. | |||
| Height | 52.4 in. | |||
| Weight | 584 lbs. | |||
| Ground Clearance | 5.3 in. | |||
| Wheelbase | 60.6 in. | |||
| Fuel Capacity | 6.6 gal. | |||
| Seat Height | 31.5-32.3 in. | |||
| DRIVETRAIN | ||||
| Transmission | 5-speed | |||
| Final Drive | Shaft | |||
| Suspension | Front: 48 mm fork,fully adjustable, 5.4 in. travel | |||
| BRAKES/WHEELS/TIRES | ||||
| Brakes | Front: Dual 320 mm disc, CBS, ABS | |||
| Tires | Front: 120/70-ZR17 radial | |||
| Rake | 26° (caster angle) | |||
| Trail | 4.3 in. | |||

1 comment:
I bought this type of motorbike before. The only words I can describe about this monster is FANTASTIC!
Post a Comment